Per-namespace pricing — like domain registration. One namespace per publisher entity. Read-side API access is always free.
| Tier | Rate Limit | Monthly Requests | Price |
|---|---|---|---|
| Free | 10/min | 1,000 | £0 |
| Basic | 60/min | 10,000 | £12.50/year |
| Professional | 600/min | 100,000 | £99/year |
| Enterprise | Unlimited | Custom | Custom |
Not every document needs the same level of provenance. A company's internal wiki has different requirements than a pharmaceutical dosage reference.
| Level | Name | Requirements | Use Case |
|---|---|---|---|
| 1 — Basic | YAML present, publisher identified | Internal documentation | Quick-start adoption |
| 2 — Structured | MX-compliant format, maintainer + contact | Public documentation | Professionalised content |
| 3 — Attested | Cryptographically attested, review cycle + triggers | REGINALD minimum | Commercial documentation |
| 4 — Registered | Attested + registered, full contract with SLA | Enterprise documentation | Regulated industries |
| 5 — Audited | Attested + registered + third-party provenanced | Critical documentation | Healthcare, finance, legal |
Level 3 is the minimum for REGINALD registration — the point where AI systems can trust the content programmatically. Level 5 is for industries where a wrong answer does not just waste tokens — it harms people.